Members:
Operations managers: Ram Kewal Yadav (Admin), Shiv (IT)
Postdoc
| S.No. | Name | Topic | Supervisor(s) | |
|---|---|---|---|---|
| 1. | Dariskhem Pyngrope | Modeling of semiconductor devices | dpyngrope95@gmail.com | A. Dasgupta |
Ph.D.
| S.No. | Roll No. | Name | Topic | Supervisor(s) | |
|---|---|---|---|---|---|
| 1. | 21915019 | Swapna Sarker | Modeling and analysis of advanced semiconductor devices | swapna_s@ece.iitr.ac.in | A. Dasgupta |
| 2. | 21915033 | Kumar Sheelvardhan | Modeling of semiconductor devices | k_sheelvardhan@ece.iitr.ac.in | A. Dasgupta |
| 3. | 21915046 | Mohit Shukla | Modeling of semiconductor devices | mohit.ece@sric.iitr.ac.in | A. Dasgupta |
| 4. | 22915027 | Srishti | Modeling of semiconductor devices | srishti@ece.iitr.ac.in | A. Dasgupta |
| 5. | 22915020 | Prabhat Ranjan | Ultra-thin semiconductor FETs | prabhat_r@ece.iitr.ac.in | A. Dasgupta |
| 6. | 22915007 | Anamika Singh | Modeling of semiconductor devices | anamika_s@ece.iitr.ac.in | A. Dasgupta |
| 7. | 19915029 | Komal Mishra | Semiconductor materials and devices | k_mishra@ec.iitr.ac.in | A. Dasgupta |
| 8. | 23915013 | Musaibh Farooq Dar | Semiconductor memories | musaibh_fd@ece.iitr.ac.in | A. Dasgupta |
| 9. | - | Arun Saxena | Memory devices | - | A. Dasgupta |
| 10. | - | Saniya Akhtar | TBD | - | A. Dasgupta |
M.Tech
| S.No. | Roll No. | Name | Topic | Supervisor(s) | |
|---|---|---|---|---|---|
| 1. | Aakarsh Nair | Memory technology | aakarsh_n@ece.iitr.ac.in | A. Dasgupta | |
| 2. | Aditi Chaulagain | PINNs for EDA | S. Roy, A. Dasgupta | ||
| 3. | B. V. V. Rakesh | Crossbar arrays | A. Dasgupta, S. Roy | ||
| 4. | P. Shiva Kumar | Crossbar arrays | A. Dasgupta |
Alumni:
Ph.D.
| S.No. | Name | Topic | Duration | Current affiliation | |
|---|---|---|---|---|---|
| 1. | Abhishek Kumar | Design and Compact Modeling of Ferroelectric and ULTRARAM Devices for Advanced Memory Technologies | 2021-25 | Postdoc, UC Berkeley |
Postdoc and research staff
| S.No. | Program | Name | Topic | Duration | Current affiliation |
|---|---|---|---|---|---|
| 7. | Postdoc | Neha Mishra | -- | 2023-25 | Faculty, MMMUT Gorakhpur |
| 6. | Postdoc | Mohammad Ehteshamuddin | -- | 2022-25 | Intel |
| 5. | System admin | Somit Sharma | -- | 2022-25 | - |
| 4. | Postdoc | Ankur Garg | -- | 2022-24 | Faculty, CEC, Chandigarh |
| 3. | Operations manager | Abhishek Attri | -- | Spring 2022 | UMC, Singapore |
| 2. | Postdoc | Adhithan Pon | 2D FETs | 2021-22 | TCS R&D, India |
| 1. | Postdoc | Rahul Kumar | Nanosheet FETs | 2021-22 | Postdoc, Georgia Tech., USA |
M.Tech
| S.No. | Name | Topic | Duration | Current affiliation | |
|---|---|---|---|---|---|
| 6. | Chandan | Sram Cache Memory Design with Sensing Bitline Write Driver | 2022-25 | Arm | |
| 5. | Arun Saxena | Compact Modeling of Thermal Noise in Ferroelectric FETs | 2022-25 | Micron | |
| 4. | Gitesh Gaharwar | Analysis of Circuit Performance accounting for advanced Device and Interconnect Effects | 2021-24 | Cadence | |
| 3. | Vaibhav Saini | Predictive Modeling of STT-MRAM Through Artificial Neural Networks | 2022-24 | Intel | |
| 2. | Abhinav Srivastava | 2D FET contacts | 2021-23 | Intel | |
| 1. | Upadesh Kumar | STT-MRAM | 2020-22 | Texas Instruments, Bengaluru |